Agenda
The IRIS-2011 Symposium will be held in Lecture Hall D at the Uniformed Services University of the Health Sciences (USUHS) on the grounds of the National Naval Medical Center (NNMC), Bethesda, Maryland (directions).
For more information, please contact the Symposium Chairman, Dr. Adarsh Ramakumar (ramakumar@afrri.usuhs.mil) or Symposium Officer-in-Charge, CPT Ian C. Dews (dews@afrri.usuhs.mil).
Day 1—Thursday, May 12, 2011
| Time | Event |
|---|---|
| 7:30 a.m. | Registration |
| 8:00 a.m. | Welcome Dr. Charles Rice, President, USUHS |
| 8:10 a.m. | Opening Remarks COL Mark A. Melanson, Director, AFRRI |
| 8:20 a.m. | Introduction Dr. Adarsh Ramakumar, Chairman, IRIS |
Session 1—Radiation Biology: The Science
Chairs: Drs. William F. Blakely and Carolyn J. Fisher
| Time | Event |
|---|---|
| 8:30 a.m. | Radiation biology—From the past 50 years to the next 50 years! Dr. K. Sree Kumar, Principal Investigator & Sr. Scientist, AFRRI, Bethesda, MD |
| 8:55 a.m. | Low dose radiation research: What we have learned? Dr. Noelle Metting, Program Manager, Radiobiology, OBER/DOE, Washington, DC |
| 9:20 a.m. | Radiobiological basis of radiation protection: Standards and inter-laboratory
exercises for emergency preparedness Dr. Ruth Wilkins, Sr. Scientist Radiobiology, Consumer and Clinical Radiation Protection Bureau, Health Canada, Ottawa, Canada |
| 9:45 a.m. | Japan radiation incident: A firsthand account of managing a radiation emergency response Professor Mitsuaki Yoshida, Department of Radiation Biology, Institute of Radiation Emergency Medicine, Hirosaki University, Hirosaki, Japan |
| 10:10 a.m. | Break |
Session 2—'Omics for Radiation Biology
Chairs: Drs. John F. Kalinich and Sanchita P. Ghosh
| Time | Event |
|---|---|
| 10:30 a.m. | Proteomics for radiation biomarker discovery Professor Harvey Pollard, Chair, Department of Anatomy, Physiology and Genetics, USUHS, Bethesda, MD |
| 10:55 a.m. | Functional genomics for radiation biology: A gateway to understand cellular stress responses Professor Sally Amundson, Radiation Oncology, Center for Radiological Research, College of Physicians & Surgeons of Columbia University Medical Center, New York, NY |
| 11:20 a.m. | Metabolomics for radiation biology Professor Albert Fornace, Jr., Molecular Cancer Research Chair at Lombardi Comprehensive Cancer Center; Professor, Department of Biochemistry and Molecular & Cellular Biology, and Dept. of Oncology, Georgetown, Washington, DC |
| 11:45 a.m. | Lunch |
Session 3—Applied Radiation Biology: Platforms and Technology
Chairs: Drs. Mark H. Whitnall and Shilpa S. Kulkarni
| Time | Event |
|---|---|
| 1:00 p.m. | Imageable nanoparticles for radiotherapy applications Dr. William T. Phillips, Nanoparticle Imaging/Therapeutic Systems, Department of Radiology, University of Texas Health Science Center at San Antonio, San Antonio, TX |
| 1:25 p.m. | Advances in translational radiation biology for improved cancer therapy and prevention from radiation exposure Professor David Boothman, Associate Director for Translational Research, University of Texas Southwestern Medical Center at Dallas, Dallas, TX |
| 1:50 p.m. | Radiation-induced mitotic catastrophe: Role of RNA binding proteins Professor Shrikant Anant, Associate Director-Prevention and Cancer Control, Associate Dean for Research, University of Kansas School of Medicine, Kansas City, KS |
| 2:15 p.m. | Development of novel therapeutic for the treatment of acute radiation syndrome Dr. Ram Mandalam, President and CEO, Cellerant Therapeutics, San Carlos, CA |
| 2:40 p.m. | Break |
Session 4—Artificial Intelligence and High-throughput Technologies for Radiation Biology
Chairs: Drs. Lynnette H. Cary and MAJ Eric D. Lombardini
| Time | Event |
|---|---|
| 3:00 p.m. | Need for infrastructure and high-throughput technologies to manage radiation data in a mass casualty Dr. Gordon Livingston, Technical Director, Cytogenetic Biodosimetry Laboratory, REAC/TS, ORISE & ORAU, Oak Ridge, TN |
| 3:25 p.m. | Artificial Intelligence-assisted automated cytogenetics Dr. Adarsh Ramakumar, Principal Investigator & Sr. Bioinformatics, Biostatistics and Biomedical Analyst, AFRRI, Bethesda, MD |
| 3:50 p.m. | Novel image segmentation approaches for automated identification of chromosome abnormalities due to radiation exposure Peter Rogan, Canada Research Chair in Genome Bioinformatics, Tier I, Professor of Biochemistry & Computer Science, University of Western Ontario, Ontario, Canada |
| 4:15 p.m. | Nanoprobes and molecular high-throughput imaging approaches in theragnostics Dr. Rao Papineni, Sr. Principal Investigator, Research and Development, Carestream Molecular Imaging, Woodbridge, CT |
| 4:40 p.m. | Adjourn |
Day 2—Friday, May 13, 2011
Session 5—Technologies and Applications for Radiation Biology
Chairs: Drs. Juliann G. Kiang and CPT Ian C. Dews
| Time | Event |
|---|---|
| 7:30 a.m. | Registration |
| 8:00 a.m. | Welcome and Day 2 Overview—Col L. Andrew Huff, Deputy Director, AFRRI |
| 8:15 a.m. | Novel technology approaches for radiation repair Professor Chandan Guha, Vice Chair, Department of Radiation Oncology Montefiore Medical Center, Bronx, NY |
| 8:40 a.m. | Predictive genomics: A post-genomic integrated approach to analyze biological signatures of radiation exposure Professor Prakash Hande, Department of Physiology, Yong Loo Lin School of Medicine, National University of Singapore, Singapore |
| 9:05 a.m. | The advances of nanotechnology as applied to radiation biology Professor Sunil Krishnan, Department of Radiation Oncology, Division of Radiation Oncology, The University of Texas, MD Anderson Cancer Center, Houston, TX |
| 9:30 a.m. | Mircofluidics applications for protein expression analysis and molecular diagnostics Dr. Seth Cohen, Senior Director, Microfluidic Applications & Support, Caliper Life Sciences, Hopkinton, MA |
| 9:55 a.m. | Mircofluidics and advances in technology for radiation biology Professor Frederic Zenhausen, Director, Center for Applied Nanobioscience and Medicine, College of Medicine Phoenix, University of Arizona, Tucson, AZ |
| 10:20 a.m. | Break |
Session 6—Technology Blitz
Chairs: Drs. Michael Landauer and Lt Col Michael P. Dempsey
| Time | Event |
|---|---|
| 10:40 a.m. | Bioelectric strategies and applications for radiation biology Dr. Erik Young, Center for Radiological Research, Columbia University, New York, NY |
| 11:05 a.m. | qNPA assay technology for gene expression signature development Dr. Bruce Seligmann, Chief Scientific Officer, High Throughput Genomics, Tucson, AZ |
| 11:30 a.m. | Tools and advanced instrumentation for radiation biology data acquisition LTC Felicia Langel, VMD, PhD, Director, Biomedical Instrumentation Center, Uniformed Services University of Health Sciences, Bethesda, MD |
| 11:55 a.m. | Harnessing cloud computing for Radioinformatics Dr. Ramesh Rangachar, Sr. Project Head, Intelsat, Washington, DC |
| 12:20 p.m. | Lunch |
Session 7—Governing the Science of Tomorrow!
Chairs: Drs. Pataje G.S. Prasanna and Richard Levine
| Time | Event |
|---|---|
| 1:40 p.m. | Overview of DOE systems biology knowledge base and initiatives Dr. Susan Gregurick, Program Director, OBER/DOE, Washington DC |
| 2:00 p.m. | Overview of Biomedical Advanced Research and Development Authority (BARDA) programs Dr. Richard Hatchet, Chief Medical Officer & Deputy Director, HHS/OS/ASPR/ BARDA, Washington, DC |
| 2:20 p.m. | Overview of NIAID’s Radiation/Nuclear Medical Countermeasures Development Program Dr. Bert Maidment, Associate Director, Product Development NIAID/NIH, Rockville, MD |
| 2:40 p.m. | Overview and policy of Office of Assistant Secretary for Preparedness and Response, USA Dr. Maria Julia Marinissen, Director, Division of International Health Security, HHS, Washington DC |
| 3:00 p.m. | Break |
| Time | Event |
|---|---|
| 3:20 p.m. | Panel discussion: Forming the road map for Radioinformatics application development A six member panel of distinguished people will be announced separately. Convenor: Dr. Christopher Lissner, Scientific Director, AFRRI |
| 5:00 p.m. | Closing remarks COL Mark A. Melanson, Director, AFRRI |
| 5:10 p.m. | Vote of thanks Dr. Adarsh Ramakumar, Chairman, IRIS |
For more information, please contact the Symposium Chairman, Dr. Adarsh Ramakumar (ramakumar@afrri.usuhs.mil) or Symposium Officer-in-Charge, CPT Ian C. Dews (dews@afrri.usuhs.mil).
